Admin
Manage scraping and course configuration
Tee Time Scraper
Tee times are automatically refreshed every 2 hours. You can also trigger a manual refresh here.
Scraping...Configured Courses
To add or update a course's GolfNow ID, edit courses.json
and restart the container.
| Course | Location | GolfNow ID |
|---|---|---|
| Braintree Municipal Golf Course | Braintree, MA | โ Not set โ see courses.json |
| Brookmeadow Country Club | Canton, MA | โ Not set โ see courses.json |
| Furnace Brook Golf Club | Quincy, MA | โ Not set โ see courses.json |
| Granite Links Golf Club | Quincy, MA | โ Not set โ see courses.json |
| Ponkapoag Golf Course | Canton, MA | โ Not set โ see courses.json |
| Presidents Golf Course | Quincy, MA | โ Not set โ see courses.json |
| South Shore Country Club | Hingham, MA | โ Not set โ see courses.json |
| Weathervane Golf Course | MA | โ Not set โ see courses.json |
| William J. Devine Golf Course | Boston, MA | โ Not set โ see courses.json |
๐ How to find GolfNow Facility IDs
- Go to golfnow.com and search for the course name
- Click on the course to open its tee time page
- Look at the URL โ it will look like:
https://www.golfnow.com/tee-times/facility/12345-course-name/results - The number (12345) is the facility ID
- Open
courses.json, replaceFIND_MEwith that number, and restart the container