Tee time counts for the next 7 days + booking URL date validation
⚠️ Some courses have issues — see table below
| Course | Scraper | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | Booking URL (date correct?) |
|---|---|---|---|---|---|---|---|---|---|
| Braintree Municipal Golf Course | golfnow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — no data |
| Furnace Brook Golf Club | foreup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — no data |
| Pembroke Country Club | foreup | 62 | 60 | 65 | 72 | 73 | 74 | 0 | ✅ https://foreupsoftware.com/index.php/booking/22650/11509?booking_class… |
| Ponkapoag Golf Course | teeitup | 55 | 50 | 51 | 0 | 0 | 0 | 0 | ✅ https://ponkapoag-golf-course.book.teeitup.com/teetimes?course=17927&d… |
| Presidents Golf Course | teeitup | 50 | 2 | 18 | 0 | 32 | 44 | 0 | ✅ https://presidents-golf-course.book.teeitup.com/?date=2026-10-16 |
| South Shore Country Club | teeitup | 19 | 1 | 5 | 8 | 16 | 35 | 0 | ✅ https://south-shore-country-club.book.teeitup.golf/?date=2026-10-16 |
✅ = booking URL contains the tee time's date | ❌ = URL missing date (user lands on today's view) | Numbers = tee time count for that day
Generated: 2026-10-15 — refresh