Tee time counts for the next 7 days + booking URL date validation
⚠️ Some courses have issues — see table below
| Course | Scraper | 08/30 | 08/31 | 09/01 | 09/02 | 09/03 | 09/04 | 09/05 | Booking URL (date correct?) |
|---|---|---|---|---|---|---|---|---|---|
| Braintree Municipal Golf Course | golfnow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — no data |
| Furnace Brook Golf Club | foreup | 0 | 48 | 0 | 0 | 0 | 0 | 0 | ✅ https://foreupsoftware.com/index.php/booking/21810/8949?booking_class=… |
| Pembroke Country Club | foreup | 65 | 62 | 65 | 62 | 61 | 68 | 0 | ✅ https://foreupsoftware.com/index.php/booking/22650/11509?booking_class… |
| Ponkapoag Golf Course | teeitup | 46 | 54 | 68 | 0 | 0 | 0 | 0 | ✅ https://ponkapoag-golf-course.book.teeitup.com/teetimes?course=17927&d… |
| Presidents Golf Course | teeitup | 12 | 20 | 22 | 46 | 26 | 40 | 0 | ✅ https://presidents-golf-course.book.teeitup.com/?date=2026-08-30 |
| South Shore Country Club | teeitup | 1 | 25 | 10 | 23 | 20 | 15 | 0 | ✅ https://south-shore-country-club.book.teeitup.golf/?date=2026-08-30 |
✅ = booking URL contains the tee time's date | ❌ = URL missing date (user lands on today's view) | Numbers = tee time count for that day
Generated: 2026-08-29 — refresh